70 mph the zforce 1000 is the best of the cfmoto sport side by sides.
													
																	Yzf 1000 side by side top speed. 
									
	
		
	
																	5 speed sequential shifting and automatic clutch puts pure sport performance at your fingertips while the high revving high output inline triple engine brings the power off road. 
																	0 68 litres 100 km 147 1 km l or 345 91 mpg co2 emissions. 
																	Almost hit top speed 175 mph then break for a semi truck. 
																	It has all of the things you are looking for like 2 and 4wd front differential locking and electronic power steering. 
															
													
									
	
		
	
																	Top speed performance. 
																	We ll start with this top speed run on a 1 4 mile dry lake bed. 
																	2021 yamaha yxz1000r ss pure sport side by side photo gallery video specs features offers inventory and more. 
																	255 0 km h 158 4 mph acceleration 0 to 100 km h 0 to 62 mph 3 100 seconds. 
															
													
									
	
		
	
																	Kesselberg august 2006 mit yamaha yzf 1000 thunderace duration. 
																	1996 yamaha yzf 1000 duration. 
																	Acceleration 0 to 400m 1 4 mile recuperation 60 to 140 km h in highest gear. 
																	Yamaha yzf 1000 r thunderace performance. 
															
													
									
	
		
	
																	Over the past few months we ve been comparing our 2016 polaris rzr xp 1000 against the 2016 yamaha yxz1000r. 
																	The thing i like about the cfmoto brand is it is not as expensive as some of the more well known brands but it still delivers a good experience. 
																	The roxor a t now comes with a six speed automatic transmission that makes it a great off road or commercial grade side by side.